Show: | |||||||||
Sort by: |
| | |
| | |
| ||||
Name | : | 720 |
Year | : | 2010 |
Hopper capacity | : | 30,000m³ |
Name | : | WILLEM VAN ORANJE |
Year | : | 2010 |
Hopper capacity | : | 12,000m³ |
Name | : | GATEWAY |
Year | : | 2010 |
Hopper capacity | : | 12,000m³ |
Name | : | JUHU BEACH |
Year | : | 2009/2010 |
Hopper capacity | : | 2,400m³ |
Name | : | VOX MÁXIMA |
Year | : | 2010 |
Hopper capacity | : | 31,200m³ |
Name | : | SHOREWAY and CRESTWAY |
Year | : | 2008 |
Hopper capacity | : | 5,600m³ |
Name | : | BREYDEL |
Year | : | 2008 |
Hopper capacity | : | 9,000m³ |
Name | : | TSHD ABUL |
Year | : | 2007 |
Hopper capacity | : | 6,000m³ |
Name | : | BRABO |
Year | : | 2007 |
Hopper capacity | : | 11,650m³ |
Name | : | MARIEKE |
Year | : | 2006 |
Hopper capacity | : | 5,600m³ |
Name | : | REYNAERT |
Year | : | 2006 |
Hopper capacity | : | 5,600m³ |
Name | : | YASIN |
Year | : | 2004 |
Hopper capacity | : | 1,000m³ |
Name | : | PRINS DER NEDERLANDEN and ORANJE |
Year | : | 2004 |
Hopper capacity | : | 15,960m³ |
Name | : | WAN QING SHA |
Year | : | 2004 |
Hopper capacity | : | 10,028m³ |
Name | : | PALLIETER |
Year | : | 2003 |
Hopper capacity | : | 5,400m³ |
Name | : | VOLVOX OLYMPIA |
Year | : | 2003 |
Hopper capacity | : | 4,750m³ |
Name | : | TONG TAN |
Year | : | 2003 |
Hopper capacity | : | 3,500m³ |
Name | : | CHARLEMAGNE |
Year | : | 2002 |
Hopper capacity | : | 5,000m³ |
Name | : | COASTWAY AND WATERWAY |
Year | : | 2001/2002 |
Hopper capacity | : | 4,910m³ |
Name | : | XIN HAI LONG |
Year | : | 2002 |
Hopper capacity | : | 12,888m³ |
Name | : | UILENSPIEGEL |
Year | : | 2002 |
Hopper capacity | : | 13,700m³ |
Name | : | HANSAKAWA |
Year | : | 2001 |
Hopper capacity | : | 1,200m³ |
Name | : | ROTTERDAM |
Year | : | 2001 |
Hopper capacity | : | 21,500m³ |
Name | : | HAM 318 |
Year | : | 2001 |
Hopper capacity | : | 23,000m³ |
Name | : | DCI DREDGE XVI and XVII |
Year | : | 2001 |
Hopper capacity | : | 7,400m³ |
Name | : | MONIFLOR |
Year | : | 2000 |
Hopper capacity | : | 2,000m³ |
Name | : | DUNAREA |
Year | : | 2000 |
Hopper capacity | : | 2,680m³ |
Name | : | HAM 317 |
Year | : | 2000 |
Hopper capacity | : | 4,400m³ |
Name | : | DCI DREDGE XV |
Year | : | 1999 |
Hopper capacity | : | 7,400m³ |
Name | : | VOLVOX ATALANTA |
Year | : | 1999 |
Hopper capacity | : | 4,500m³ |
Name | : | MOUSTAKBAL |
Year | : | 1999 |
Hopper capacity | : | 1,500m³ |
Name | : | QUEEN OF PENTA-OCEAN |
Year | : | 1999 |
Hopper capacity | : | 20,000m³ |
Name | : | NILE RIVER |
Year | : | 1999 |
Hopper capacity | : | 17,000m³ |
Name | : | VOLVOX TERRANOVA |
Year | : | 1998 |
Hopper capacity | : | 20,000m³ |
Name | : | SAND FULMAR and SAND FALCON |
Year | : | 1998 |
Hopper capacity | : | 4,000m³ |
Name | : | LANGE WAPPER |
Year | : | 1998 |
Hopper capacity | : | 13,700m³ |
Name | : | AMAZONE |
Year | : | 1997 |
Hopper capacity | : | 2,680m³ |
Name | : | GERARDUS MERCATOR |
Year | : | 1997 |
Hopper capacity | : | 18,000m³ |
Name | : | HAM 312 |
Year | : | 1997 |
Hopper capacity | : | 3,500m³ |
Name | : | SAMO |
Year | : | 1997 |
Hopper capacity | : | 250m³ |
Name | : | AMSTERDAM |
Year | : | 1996 |
Hopper capacity | : | 18,000m³ |
Name | : | PEARL RIVER |
Year | : | 1994 |
Hopper capacity | : | 17,000m³ |
Name | : | CRISTOFORO COLOMBO |
Year | : | 1994 |
Hopper capacity | : | 7,200m³ |
Name | : | TONG LI |
Year | : | 1994 |
Hopper capacity | : | 5,400m³ |
Name | : | VOLVOX IBERIA |
Year | : | 1993 |
Hopper capacity | : | 5,700m³ |
Name | : | AL MASBAHIA |
Year | : | 1993 |
Hopper capacity | : | 700m³ |
Name | : | CAMDIJK |
Year | : | 1992 |
Hopper capacity | : | 5,096m³ |
Name | : | CHIWAN |
Year | : | 1992 |
Hopper capacity | : | 2,400m³ |
Name | : | J.F.J. DE NUL |
Year | : | 1992 |
Hopper capacity | : | 11,750m³ |
Name | : | SANDON 7 and SANDON 8 |
Year | : | 1992 |
Hopper capacity | : | 2,500m³ |
Name | : | ANTIGOON |
Year | : | 1990 |
Hopper capacity | : | 8,400m³ |
Name | : | CORONAUT and ARGONAUT |
Year | : | 1990 |
Hopper capacity | : | 2,500m³/3,000m³ |
Name | : | DCI DREDGE XII and XIV |
Year | : | 1990/1991 |
Hopper capacity | : | 4,500m³ |
Name | : | TANJUNG KEMARONG |
Year | : | 1990 |
Hopper capacity | : | 500m³ |
Name | : | SAND HARRIER and SAND HERON |
Year | : | 1990 |
Hopper capacity | : | 2,500m³ |
Name | : | ARCO DEE and ARCO DART |
Year | : | 1990 |
Hopper capacity | : | 750m³ |
Name | : | CAMBECK |
Year | : | 1989 |
Hopper capacity | : | 2,700m³ |
Name | : | LELYSTAD |
Year | : | 1986 |
Hopper capacity | : | 11,500m³ |
Name | : | PROFESSOR GORJUNOV |
Year | : | 1986 |
Hopper capacity | : | 3,500m³ |
Name | : | FLEVO |
Year | : | 1984 |
Hopper capacity | : | 2,130m³ |
Name | : | VOLVOX DELTA |
Year | : | 1984 |
Hopper capacity | : | 8,000m³ |
Name | : | BANDA, NIAS and NATUNA |
Year | : | 1983/1984 |
Hopper capacity | : | 1,000m³ |
Name | : | MACOMA |
Year | : | 1982 |
Hopper capacity | : | - |
Name | : | SINAI |
Year | : | 1980 |
Hopper capacity | : | 600m³ |
The Training Institute for Dredging (TID) is a part of MTI Holland – the IHC Merwede group’s global knowledge centre for dredging and wet mining –...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Her Majesty the Queen named and launched the trailing suction hopper dredger WILLEM VAN ORANJE on 10 February 2010. The ship is being built for Royal...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)