Show: | |||||||||
Sort by: |
| | |
| | |
| ||||
Name | : | XIN HAI LONG |
Year | : | 2002 |
Hopper capacity | : | 12,888m³ |
Name | : | WAN QING SHA |
Year | : | 2004 |
Hopper capacity | : | 10,028m³ |
Name | : | UILENSPIEGEL |
Year | : | 2002 |
Hopper capacity | : | 13,700m³ |
Name | : | PRINS DER NEDERLANDEN and ORANJE |
Year | : | 2004 |
Hopper capacity | : | 15,960m³ |
Name | : | LELYSTAD |
Year | : | 1986 |
Hopper capacity | : | 11,500m³ |
Name | : | LANGE WAPPER |
Year | : | 1998 |
Hopper capacity | : | 13,700m³ |
Name | : | J.F.J. DE NUL |
Year | : | 1992 |
Hopper capacity | : | 11,750m³ |
Name | : | GATEWAY |
Year | : | 2010 |
Hopper capacity | : | 12,000m³ |
Name | : | BRABO |
Year | : | 2007 |
Hopper capacity | : | 11,650m³ |
Friday 19th February 2010 the keel is laid of giant self-propelled cutter suction dredger CO1261, Athena. Ms H. Vos-van Genderen, wife of Mr P.F....![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Her Majesty the Queen named and launched the trailing suction hopper dredger WILLEM VAN ORANJE on 10 February 2010. The ship is being built for Royal...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)