Show: | |||||||||
Sort by: |
| | |
| | |
| ||||
Name | : | BREYDEL |
Year | : | 2008 |
Hopper capacity | : | 9,000m³ |
Name | : | ANTIGOON |
Year | : | 1990 |
Hopper capacity | : | 8,400m³ |
Name | : | VOLVOX DELTA |
Year | : | 1984 |
Hopper capacity | : | 8,000m³ |
Name | : | DCI DREDGE XV |
Year | : | 1999 |
Hopper capacity | : | 7,400m³ |
Name | : | DCI DREDGE XVI and XVII |
Year | : | 2001 |
Hopper capacity | : | 7,400m³ |
Name | : | CRISTOFORO COLOMBO |
Year | : | 1994 |
Hopper capacity | : | 7,200m³ |
Name | : | TSHD ABUL |
Year | : | 2007 |
Hopper capacity | : | 6,000m³ |
Name | : | VOLVOX IBERIA |
Year | : | 1993 |
Hopper capacity | : | 5,700m³ |
Name | : | MARIEKE |
Year | : | 2006 |
Hopper capacity | : | 5,600m³ |
Name | : | REYNAERT |
Year | : | 2006 |
Hopper capacity | : | 5,600m³ |
Name | : | SHOREWAY and CRESTWAY |
Year | : | 2008 |
Hopper capacity | : | 5,600m³ |
Name | : | TONG LI |
Year | : | 1994 |
Hopper capacity | : | 5,400m³ |
Name | : | PALLIETER |
Year | : | 2003 |
Hopper capacity | : | 5,400m³ |
Name | : | CAMDIJK |
Year | : | 1992 |
Hopper capacity | : | 5,096m³ |
Name | : | CHARLEMAGNE |
Year | : | 2002 |
Hopper capacity | : | 5,000m³ |
Name | : | COASTWAY AND WATERWAY |
Year | : | 2001/2002 |
Hopper capacity | : | 4,910m³ |
Name | : | VOLVOX OLYMPIA |
Year | : | 2003 |
Hopper capacity | : | 4,750m³ |
Name | : | VOLVOX ATALANTA |
Year | : | 1999 |
Hopper capacity | : | 4,500m³ |
Name | : | DCI DREDGE XII and XIV |
Year | : | 1990/1991 |
Hopper capacity | : | 4,500m³ |
Name | : | HAM 317 |
Year | : | 2000 |
Hopper capacity | : | 4,400m³ |
The Training Institute for Dredging (TID) is a part of MTI Holland – the IHC Merwede group’s global knowledge centre for dredging and wet mining –...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Her Majesty the Queen named and launched the trailing suction hopper dredger WILLEM VAN ORANJE on 10 February 2010. The ship is being built for Royal...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)