Principal characteristics: | |
Name | ABU AL ABYADH |
Type | Cutter suction dredger |
Year of construction | 1995 |
Owner | National Marine Dredging Company of Abu Dhabi (NMDC) |
| |
Dimension | |
Length over all | 72.00m |
Length over pontoon | 57.00m |
Width over pontoon | 18.00m |
Depth | 4.25m |
Average draught | 2.50/2.70m |
Maximum dredging depth | 16.00m |
Diameter suction pipe | 800mm |
Diameter discharge pipe | 750mm |
| |
Power and Speed | |
Total installed power | 7,792kW |
Cutter power | 1,100kW |
Power inboard dredgepump(s) | 4,200kW |
Power submerged dredgepump | 1,100kW |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)