Show: | |||||||||
Sort by: |
| | |
| | |
| ||||
Name | : | 7025MP® |
Year | : | 2004 |
Total installed power | : | 6,155kW |
Name | : | 8527MP® |
Year | : | 2010 |
Total installed power | : | 13,671kW |
Name | : | ABU AL ABYADH |
Year | : | 1995 |
Total installed power | : | 7,792kW |
Name | : | AL MIRFA |
Year | : | 2000 |
Total installed power | : | 10,500kW |
Name | : | AL SADR |
Year | : | 1999 |
Total installed power | : | 20,200kW |
Name | : | AL SAKAB |
Year | : | 2009 |
Total installed power | : | 16,500kW |
Name | : | ALBZEM |
Year | : | 2007 |
Total installed power | : | 4,080kW |
Name | : | D'ARTAGNAN |
Year | : | 2005 |
Total installed power | : | 28,200kW |
Name | : | INAI DELIMA |
Year | : | 2008 |
Total installed power | : | 4,960kW |
Name | : | FORTIS |
Year | : | 1994 |
Total installed power | : | 500kW |
Name | : | J.F.J. DE NUL |
Year | : | 2003 |
Total installed power | : | 27,190kW |
Name | : | JOHANNES II |
Year | : | 1995 |
Total installed power | : | 616kW |
Name | : | LEONARDO DA VINCI |
Year | : | 1986 |
Total installed power | : | 20,230kW |
Name | : | MASHHOUR |
Year | : | 1996 |
Total installed power | : | 22,795kW |
Name | : | REIGER |
Year | : | 1995 |
Total installed power | : | 2,000kVA |
Name | : | SAMSUNG NEW PIONEER |
Year | : | 1996 |
Total installed power | : | 11,952kW |
Name | : | SINOHYDRO |
Year | : | 2010 |
Total installed power | : | 13,000kW |
Name | : | TAURUS, LIBRA AND AQUARIUS |
Year | : | 1977 / 1983 |
Total installed power | : | 15,620kW |
Name | : | VOMIN 06 |
Year | : | 1999 |
Total installed power | : | 3,451kW |
Fulco Vrooland will join IHC Merwede on 15 February 2012 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)