Principal characteristics: | |
Name | CHARLEMAGNE |
Type | Trailing Suction Hopper Dredger |
Year of construction | 2002 |
Owners | D.E.M.E. Building Materials, part of the international operating D.E.M.E.-group |
Builders | IHC Holland |
| |
Dimension | |
Length overall | 101.30m |
Length bp | 92.50m |
Beam | 20.80m |
Depth | 9.20m |
Draught (at dredging mark) | 8.50m |
Hopper capacity | 5,000m³ |
Hopper load (dredging mark) | 10,250 t |
Deadweight (all told) | 10,650 t |
Max. dredging depth | 60m |
Diameter suction pipe | 700mm |
| |
Power and Speed | |
Dredgepump power | 1,700kW |
Dry unloading system | 1500m³/hr |
Propulsion power | 2x 2,700kW |
Total installed power | 5,860kW |
Speed, loaded | 13 knots |
| |
Accomodation | 15 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)