Principal characteristics: | |
Name | CRISTOFORO COLOMBO |
Type | Trailing Suction Hopper Dredge |
Year | 1994 |
Owner | Ondernemingen Jan de Nul, Belgium |
Builder | Fulton Marine / IHC Holland |
| |
Dimension | |
Length overall | 115.50m |
Length bpp | 105.00m |
Beam | 22.20m |
Depth | 9.30m |
Draught, dredging mark | 8.28m |
Hopper capacity | 5,750m³ / 7,200m³ |
Loading capacity | 10,000 t |
Diameter suction pipe | 2x 1,000mm |
Dredging depth | 27-35m |
| |
Power and Speed | |
Dredgepump power | 2x 3,800kW |
Main engines | 2x 3,990kW |
Jet pump power | 2x 500kW |
Auxiliary power | 2,860kW |
Bow thruster | 700kW |
Total power | 10,840kW |
Laden speed | 13.4 knots |
| |
Accomodation | 32 persons |
Fulco Vrooland will join IHC Merwede on 15 February 2012 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)