Principal characteristics: | |
Name | DUNAREA |
Type | Trailing Suction Hopper Dredger |
Year of construction | 2000 |
Owner | AFDJ Galati |
Builders | IHC Holland |
| |
Dimension | |
Length overall | 79.30m |
Length bpp | 71.80m |
Beam | 14.00m |
Depth | 5.70m |
Draught | 5.00m |
Hopper volume | 2,680m³ |
Hopper load (Dredging Mark) | 2,955 t |
Deadweight (Dredging Mark) | 3,100 t |
Max. dredging depth | 25m |
Diameter suction pipe | 800mm |
| |
Power and Speed | |
Dredgepump power | 790kW |
Jetpump power | 578kW |
Propulsion power | 2x 954kW |
Total installed power | 3,978kW |
Laden speed | 10.6 knots |
| |
Accomodation | 12 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)