Principal characteristics: | |
Name | GATEWAY |
Type | Trailing Suction Hopper Dredger |
Year | 2010 |
Client | Royal Boskalis Westminster N.V. |
Builder | IHC Merwede Offshore & Marine |
| |
Dimension | |
Length overall | 137.00m |
Length between perpendiculars | 125.00m |
Beam | 28.00m |
Depth | 13.50m |
Hopper capacity | 12,000m³ |
Diameter of suction pipes | 1,200mm |
Maximum dredging depth | 62.00m |
International draught | 8.00m |
Dredging draught | 10.00m |
| |
Speed | 15.40 knots |
| |
Accomodation | 24 persons |
Fulco Vrooland will join IHC Merwede on 15 February 2012 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)