Principal characteristics: | |
Name | HAM 312 |
Type | Trailing Suction Hopper Dredger |
Year | 1997 |
Owners | Sodranord/HAM |
Builder | IHC Holland |
| |
Dimension | |
Length overall | 94.00m |
Length bp | 84.90m |
Beam | 17.00m |
Depth | 6.30m |
Draught | 5.68m |
Hopper volume | 3,500m³ |
Hopper load (dredging mark) | 4907 t |
Hopper load (inland draught 6.24 m) | 5509 t |
Max. dredging depth | 30m |
Diameter suction pipe | 900mm |
| |
Power and Speed | |
Dredgepump power | 1545/2900kW |
Propulsion power | 2x 1150kW |
Total power | 5390kW |
Laden speed | 11 knots |
| |
Accomodation | 48 persons |
| |
Classification | Bureau Veritas |
The 'HAM 312' is a sistership of the 'HAM 311' built in 1994.
Fulco Vrooland will join IHC Merwede on 15 February 2012 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)