Show: | |||||||||
Sort by: |
| | |
| | |
| ||||
Name | : | 720 |
Year | : | 2010 |
Hopper capacity | : | 30,000m³ |
Name | : | VOX MÁXIMA |
Year | : | 2010 |
Hopper capacity | : | 31,200m³ |
Name | : | ROTTERDAM |
Year | : | 2001 |
Hopper capacity | : | 21,500m³ |
Name | : | HAM 318 |
Year | : | 2001 |
Hopper capacity | : | 23,000m³ |
Name | : | NILE RIVER |
Year | : | 1999 |
Hopper capacity | : | 17,000m³ |
Name | : | QUEEN OF PENTA-OCEAN |
Year | : | 1999 |
Hopper capacity | : | 20,000m³ |
Name | : | VOLVOX TERRANOVA |
Year | : | 1998 |
Hopper capacity | : | 20,000m³ |
Name | : | GERARDUS MERCATOR |
Year | : | 1997 |
Hopper capacity | : | 18,000m³ |
Name | : | AMSTERDAM |
Year | : | 1996 |
Hopper capacity | : | 18,000m³ |
Name | : | PEARL RIVER |
Year | : | 1994 |
Hopper capacity | : | 17,000m³ |
Fulco Vrooland will join IHC Merwede on 15 February 2012 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)