Show: | |||||||||
Sort by: |
| | |
| | |
| ||||
Name | : | VOX MÁXIMA |
Year | : | 2010 |
Hopper capacity | : | 31,200m³ |
Name | : | VOLVOX TERRANOVA |
Year | : | 1998 |
Hopper capacity | : | 20,000m³ |
Name | : | ROTTERDAM |
Year | : | 2001 |
Hopper capacity | : | 21,500m³ |
Name | : | QUEEN OF PENTA-OCEAN |
Year | : | 1999 |
Hopper capacity | : | 20,000m³ |
Name | : | PEARL RIVER |
Year | : | 1994 |
Hopper capacity | : | 17,000m³ |
Name | : | NILE RIVER |
Year | : | 1999 |
Hopper capacity | : | 17,000m³ |
Name | : | HAM 318 |
Year | : | 2001 |
Hopper capacity | : | 23,000m³ |
Name | : | GERARDUS MERCATOR |
Year | : | 1997 |
Hopper capacity | : | 18,000m³ |
Name | : | AMSTERDAM |
Year | : | 1996 |
Hopper capacity | : | 18,000m³ |
Name | : | 720 |
Year | : | 2010 |
Hopper capacity | : | 30,000m³ |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)