Principal characteristics: | |
Name | NILE RIVER |
Type | Trailing Suction Hopper Dredger |
Year | 1999 |
Owner | D.E.M.E. (Tideway) |
Builder | IHC Holland |
| |
Dimension | |
Length overall | 144.20m |
Length up | 135.86m |
Beam | 28.00m |
Depth | 11.90m |
Draught | 10.59m |
Hopper volume | 17,000m³ |
Hopper load (Dredging Mark) | 24,464 t |
Deadweight (Dredging Mark) | 25,064 t |
Max. dredging depth | 30/50m |
Diameter suction pipe | 2x 1,200mm |
| |
Power and Speed | |
Dredgepump power | 6,328/13,786kW |
Jetpump power | 2,700kW |
Propulsion power | 2x 8,640kW |
Total installed power | 19,890kW |
Laden speed | 16.0 knots |
| |
Accomodation | 38 persons |
Fulco Vrooland will join IHC Merwede on 15 February 2012 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)