Principal characteristics: | |
Name | TONG LI |
Type | Trailing Suction Hopper Dredger |
Year of construction | 1994 |
Owner | Tianjin Dredging Company |
Builders | IHC Holland / Merwede Shipyard |
| |
Dimension | |
Length overall | 111.40m |
Length bpp | 105.50m |
Breadth moulded | 21.00m |
Depth | 8.10m |
Draught dredging freeboard | 6.10m |
Deadweight | 8,440 t |
Hopper capacity | 5,400m³ |
Dredging depth | 30m |
Diameter suction pipes | 2x 900mm |
| |
Power and Speed | |
Propulsion power | 2x 3,300kW |
Dredge pumps | 2x 1,400kW |
Jet pumps | 2x 700kW |
Speed at dredging draught | 13.50kn |
| |
Accomodation | 50 persons |
Fulco Vrooland will join IHC Merwede on 15 February 2012 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)