Principal characteristics: | |
Name | VOLVOX ATALANTA |
Type | Trailing Suction Hopper Dredger |
Year | 1999 |
Owner | Van Oord ACZ |
Builder | IHC HOLLAND |
| |
Dimension | |
Length overall | 94.00m |
Length bpp | 84.95m |
Beam | 17.00m |
Depth | 8.60m |
Draught | 6.77m |
Hopper volume | 4,500m³ |
Hopper load (Dredging Mark) | 5,870 t |
Deadweight (Dredging Mark) | 6,230 t |
Max. dredging depth | 30m |
Diameter suction pipe | 900mm |
| |
Power and Speed | |
Dredge pump power | 1,685/3,040kW |
Jetpump power | 1,200kW |
Propulsion power | 2* 1,685kW |
Total installed power | 5,716kW |
Laden speed | 11.5 knots |
| |
Accomodation | 17 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)