Principal characteristics: | |
Name | VOLVOX DELTA |
Type | Trailing Suction Hopper Dredger |
Year | 1984 |
Owner | Van Oord ACZ |
Builder | IHC Holland |
| |
Dimension | |
Length overall | 117.00m |
Length bpp | 110.20m |
Beam | 21.70m |
Depth | 9.10m |
Draught, dredging mark | 8.13m |
Hopper capacity | 8,000m³ |
Loading capacity | 10,390t |
Diameter suction pipe | 1,000mm |
Dredging depth | 37.50m |
| |
Power and Speed | |
Dredgepump power | 2x 1,835kW |
Main engines | 2x 5,070kW |
Bow thruster | 2x 368kW |
Total power | 11,042kW |
Laden speed | 15.1 knots |
| |
Accomodation | 45 persons |
Fulco Vrooland will join IHC Merwede on 15 February 2012 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)