Principal characteristics: | |
Name | VOLVOX IBERIA |
Type | Trailing Suction Hopper Dredger |
Year | 1993 |
Owner | Van Oord-ACZ |
Builder | IHC Holland |
| |
Dimension | |
Length, overall | 97.10m |
Length, bpp | 92.70m |
Beam | 19.20m |
Depth | 9.60m |
Draught at dredging mark | 8.20m |
Hopper capacity | 5,700m³ |
Suction pipe diameter | 1100mm |
Dredging depth | 25/35/55m |
| |
Power and Speed | |
Propulsion drive power | 2x 3,530kW |
Bow thruster output | 660kW |
Stern thruster output | 840kW |
Maximum sailing speed | 13.80 knots |
| |
Accomodation | 24 persons |
Fulco Vrooland will join IHC Merwede on 15 February 2012 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)