Principal characteristics: | |
Name | YASIN |
Type | Trailing Suction Hopper Dredger |
Year | 2004 |
Owners | Ports & Shipping Organization, Iran |
Builders | IHC Holland |
| |
Dimension | |
Length overall | 70.30m |
Length between perpendiculars | 63.00m |
Beam | 14.00m |
Depth | 4.80m |
Draught at dredging mark | 4.00m |
Hopper capacity | 1,000m³ |
Loading capacity | 1,425t |
Deadweight (dredging mark) | 1,625t |
Suction pipe diameter | 500mm |
Maximum dredging depth | 8m |
| |
Power and Speed | |
Propulsion power | 2x 800kW |
Total machinery output | 2,957kW |
Laden speed | 11.3 knots |
| |
Accomodation | 14 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)