Show: | |||||||||
Sort by: |
| | |
| | |
| ||||
Name | : | XIN HAI LONG |
Year | : | 2002 |
Hopper capacity | : | 12,888m³ |
Name | : | WILLEM VAN ORANJE |
Year | : | 2010 |
Hopper capacity | : | 12,000m³ |
Name | : | WAN QING SHA |
Year | : | 2004 |
Hopper capacity | : | 10,028m³ |
Name | : | UILENSPIEGEL |
Year | : | 2002 |
Hopper capacity | : | 13,700m³ |
Name | : | PRINS DER NEDERLANDEN and ORANJE |
Year | : | 2004 |
Hopper capacity | : | 15,960m³ |
Name | : | LELYSTAD |
Year | : | 1986 |
Hopper capacity | : | 11,500m³ |
Name | : | LANGE WAPPER |
Year | : | 1998 |
Hopper capacity | : | 13,700m³ |
Name | : | J.F.J. DE NUL |
Year | : | 1992 |
Hopper capacity | : | 11,750m³ |
Name | : | GATEWAY |
Year | : | 2010 |
Hopper capacity | : | 12,000m³ |
Name | : | BRABO |
Year | : | 2007 |
Hopper capacity | : | 11,650m³ |
IHC Merwede has successfully named and launched the stationary cutter suction...![[meer...]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[meer...]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[meer...]](fileadmin/templates/ihc2009/img/lmGray.jpg)