Sort by: |
|
| | | ||||||
Name | : | SEVEN PACIFIC |
Yard number | : | 7719 |
Delivery year | : | 2010 |
Purchases | : | Subsea 7 |
Built at | : | IHC Merwede Offshore & Marine |
Name | : | HOS ACHIEVER |
Yard number | : | 714 |
Delivery year | : | 2008 |
Purchaser | : | Hornbeck Offshore Services |
Built at | : | IHC Krimpen Shipyard |
Name | : | HOS IRON HORSE |
Yard number | : | 717 |
Delivery year | : | 2009 |
Purchaser | : | Hornbeck Offshore Services |
Built at | : | Merwede Shipyard |
Name | : | TOISA PROTEUS |
Yard number | : | 987 |
Delivery year | : | 2002 |
Purchaser | : | Toisa Ltd. |
Built at | : | IHC Krimpen Shipyard |
Name | : | TOISA PERSEUS |
Yard number | : | 974 |
Delivery year | : | 1999 |
Purchaser | : | Toisa Ltd. |
Built at | : | IHC Krimpen Shipyard |
Name | : | TOISA POLARIS |
Yard number | : | 972 |
Delivery year | : | 1998 |
Purchaser | : | Toisa Ltd. |
Built at | : | IHC Krimpen Shipyard |
IHC Merwede has successfully named and launched the stationary cutter suction...![[meer...]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[meer...]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[meer...]](fileadmin/templates/ihc2009/img/lmGray.jpg)