Sort by: |
|
| | | ||||||
Name | : | WELL ENHANCER |
Yard number | : | 715 |
Delivery year | : | 2008 |
Purchaser | : | Helix Energy Solutions |
Built at | : | IHC Krimpen Shipyard |
Name | : | SEVEN ATLANTIC |
Yard number | : | 713 |
Delivery year | : | 2009 |
Purchaser | : | Subsea 7 |
Built at | : | Merwede Shipyard |
Name | : | TOISA PEGASUS |
Yard number | : | 712 |
Delivery year | : | 2008 |
Purchaser | : | Toisa Ltd. |
Built at | : | Merwede Shipyard |
Name | : | TOISA PERSEUS |
Yard number | : | 974 |
Delivery year | : | 1999 |
Purchaser | : | Toisa Ltd. |
Built at | : | IHC Krimpen Shipyard |
Name | : | TOISA POLARIS |
Yard number | : | 972 |
Delivery year | : | 1998 |
Purchaser | : | Toisa Ltd. |
Built at | : | IHC Krimpen Shipyard |
Name | : | SMIT SEMI |
Yard number | : | 937/936 |
Delivery year | : | 1988 |
Purchaser | : | Smit Internationale |
Built at | : | IHC Krimpen Shipyard |
Fulco Vrooland will join IHC Merwede on 15 February 2012 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)