
Principal characteristics: | |
Name | TRIDENS |
Type | Research Vessel |
Yard number | 653 |
Year | 1990 |
Owners | Landbouw & Visserij NL |
Built by | Merwede Shipyard |
Tridens represents a state-of-the-art, multi-role fisheries research vessel, owned by the Dutch Ministry of Agriculture and Fisheries. One of her main features is the ability to test and carry out innovative fishing methods.
IHC Merwede Offshore & Marine
Rivierdijk 586, 3371 ED Hardinxveld-Giessendam
P.O. Box 5, 3370 AA Hardinxveld-Giessendam
The Netherlands
T +31 184 677 300
F +31 184 677 301
shipyard.mws@ihcmerwede.com
| Seven Oceans | ||||
| Rigid Reeled Pipe Lay Vessel | ||||
| Yard number | 709 | |||
| Delivery year | 2007 | |||
| Purchaser | Subsea 7 | |||
| Built by | Merwede Shipyard | |||
| LOA | 157.31 | m | ||
| Lpp | 138.32 | m | ||
| Breadth | 28.40 | m | ||
| Depth | 12.50 | m | ||
| Design draught | 7.50 | m | ||
| Scantling draught | 8.00 | m | ||
| Speed | 15.00 | kn | ||
| Deadweight | 12,430 | t | ||
| DP Class | 2 | |||
| Main crane capacity | 400 | t | ||
| Operating depth | 3,000 | m | ||
| Pipe Capacity | 3,500 | t | ||
| Max diameter | 16 | inch | ||
| Operating depth | 3,000 | m | ||
| No workclass ROV's | 2 | |||
| Total inst power | 21,700 | kW | ||
| |
||||
Fulco Vrooland will join IHC Merwede on 15 February 2012 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)