Show: | All | Cutter | Wheel | Stock program | New series | ||||||||
Type | : | IHC Beaver® 4010W |
Max. standard dredging depth | : | 10.00m |
Diameter delivery pipeline | : | 400mm |
Type | : | IHC Beaver® 4514W |
Max. standard dredging depth | : | 14.00m |
Diameter delivery pipeline | : | 450mm |
Type | : | IHC Beaver® 5014W |
Max. standard dredging depth | : | 14.00m |
Diameter delivery pipeline | : | 500mm |
Type | : | IHC Beaver® 6018W |
Max. standard dredging depth | : | 18.00m |
Diameter delivery pipeline | : | 600mm |
IHC Merwede has recently opened a new yard facility in Broussard, Louisiana, USA....![[mehr]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede has successfully named and launched the stationary cutter suction...![[mehr]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[mehr]](fileadmin/templates/ihc2009/img/lmGray.jpg)